Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 83.8 °F | at 15:55 |
Low Temperature | 55.9 °F | at 06:56 |
Average Temperature | 67.1 °F | |
Temperature Range | 27.9 °F | |
High Apparent Temperature | 84.2 °F | at 15:39 |
Low Apparent Temperature | 56.1 °F | at 06:56 |
High Heat Index | 82.7 °F | at 15:39 |
Low Wind Chill | 55.9 °F | at 06:56 |
Maximum dew point | 61.7 °F | at 19:19 |
Minimum dew point | 49.1 °F | at 16:27 |
High Humidity | 83 % | at 08:10 |
Low Humidity | 31 % | at 16:26 |
Heat degree days | 0.0 | |
Cool degree days | 48.6 | |
Rainfall | ||
Rainfall for yesterday | 0.00 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.0 mph | at 16:22 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:37 |
Wind bearing | 157° | |
Dominant Direction | 249° WSW | |
Wind Run | 17.0 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 30.236 in | at 12:08 |
Low Pressure | 30.108 in | at 16:32 |
Update : 10/5/2024 1:42:00 AM
Powered by Cumulus v1.9.4 (1099)