Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 58.1 °F | at 13:03 |
Low Temperature | 47.3 °F | at 22:46 |
Average Temperature | 54.3 °F | |
Temperature Range | 10.8 °F | |
High Apparent Temperature | 57.2 °F | at 14:17 |
Low Apparent Temperature | 45.0 °F | at 22:46 |
High Heat Index | 58.1 °F | at 13:03 |
Low Wind Chill | 47.3 °F | at 22:46 |
Maximum dew point | 49.5 °F | at 07:51 |
Minimum dew point | 39.6 °F | at 22:37 |
High Humidity | 79 % | at 00:00 |
Low Humidity | 66 % | at 13:16 |
Heat degree days | 0.0 | |
Cool degree days | 35.8 | |
Rainfall | ||
Rainfall for yesterday | 0.20 in | |
Maximum rain rate | 0.26 in/hr | at 00:30 |
High Hourly Rainfall | 0.17 in | at 00:35 |
Wind | ||
Highest Gust | 14.0 mph | at 01:47 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 01:04 |
Wind bearing | 151° | |
Dominant Direction | 177° S | |
Wind Run | 76.7 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 29.945 in | at 19:42 |
Low Pressure | 29.790 in | at 04:50 |
Update : 12/10/2024 12:16:00 PM
Powered by Cumulus v1.9.4 (1099)