
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 81.7 °F | at 14:08 |
Low Temperature | 64.4 °F | at 23:38 |
Average Temperature | 73.5 °F | |
Temperature Range | 17.3 °F | |
High Apparent Temperature | 84.0 °F | at 14:08 |
Low Apparent Temperature | 67.0 °F | at 06:49 |
High Heat Index | 83.8 °F | at 14:08 |
Low Wind Chill | 64.4 °F | at 23:38 |
Maximum dew point | 66.6 °F | at 15:26 |
Minimum dew point | 54.5 °F | at 07:00 |
High Humidity | 87 % | at 23:17 |
Low Humidity | 55 % | at 05:04 |
Heat degree days | 0.0 | |
Cool degree days | 55.2 | |
Rainfall | ||
Rainfall for yesterday | 0.03 in | |
Maximum rain rate | 1.31 in/hr | at 17:26 |
High Hourly Rainfall | 0.03 in | at 17:28 |
Wind | ||
Highest Gust | 20.0 mph | at 09:11 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 13:56 |
Wind bearing | 210° | |
Dominant Direction | 153° SSE | |
Wind Run | 127.8 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 30.205 in | at 23:41 |
Low Pressure | 29.976 in | at 03:54 |
Update : 4/20/2025 2:52:00 PM
Powered by Cumulus v1.9.4 (1099)