Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 62.7 °F | at 00:00 |
Low Temperature | 59.6 °F | at 03:04 |
Temperature Range | 3.1 °F | |
High Apparent Temperature | 64.5 °F | at 00:00 |
Low Apparent Temperature | 60.8 °F | at 03:04 |
High Heat Index | 62.7 °F | at 00:00 |
Low Wind Chill | 59.6 °F | at 03:04 |
Maximum dew point | 56.0 °F | at 00:01 |
Minimum dew point | 53.8 °F | at 03:04 |
High Humidity | 81 % | at 01:25 |
Low Humidity | 78 % | at 00:00 |
Heat degree days | 0.0 | |
Cool degree days | 5.9 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 3 days | |
Wind | ||
Highest Gust | 2.0 mph | at 03:05 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind bearing | 131° | at 03:05 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 miles | |
Beaufort scale | F0 | Calm |
"Pressure (sea level) | ||
High Pressure | 30.207 in | at 00:25 |
Low Pressure | 30.182 in | at 03:16 |
Update 10/5/2024 3:20:00 AM
Powered by Cumulus v1.9.4 (1099)