
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 83.7 °F | at 15:47 |
Low Temperature | 58.9 °F | at 07:15 |
Temperature Range | 24.8 °F | |
High Apparent Temperature | 86.9 °F | at 15:47 |
Low Apparent Temperature | 60.0 °F | at 04:18 |
High Heat Index | 85.6 °F | at 15:47 |
Low Wind Chill | 58.9 °F | at 07:15 |
Maximum dew point | 66.5 °F | at 14:54 |
Minimum dew point | 55.5 °F | at 07:25 |
High Humidity | 90 % | at 03:49 |
Low Humidity | 51 % | at 15:51 |
Heat degree days | 0.0 | |
Cool degree days | 32.9 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 1 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 14.0 mph | at 16:05 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 10:10 |
Wind bearing | 156° | at 16:05 |
Dominant Direction | 77° ENE | |
Wind Run | 38.9 miles | |
Beaufort scale | F3 | Gentle breeze |
"Pressure (sea level) | ||
High Pressure | 30.275 in | at 09:15 |
Low Pressure | 30.051 in | at 16:27 |
Update 4/20/2025 4:28:00 PM
Powered by Cumulus v1.9.4 (1099)