
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 84.4 °F | 3:21 PM on 28 March |
Lowest Temperature | 1.5 °F | 3:07 AM on 22 January |
Highest Minimum | 67.8 °F | 29 March |
Lowest Maximum | 17.7 °F | 20 January |
Highest Apparent Temperature | 85.3 °F | 3:26 PM on 20 April |
Lowest Apparent Temperature | -7.1 °F | 7:21 AM on 22 January |
Highest Heat Index | 84.4 °F | 3:24 PM on 20 April |
Lowest Wind Chill Temperature | -8.6 °F | 7:21 AM on 22 January |
Highest Dew Point | 66.6 °F | 3:26 PM on 19 April |
Lowest Dew Point | -12.4 °F | 2:36 PM on 20 January |
Highest Humidity | 95 % | 10:00 PM on 05 April |
Lowest Humidity | 7 % | 4:19 PM on 03 March |
Largest Daily Range | 41.9 °F | 26 February |
Smallest Daily Range | 4.7 °F | 05 February |
Rainfall | ||
Total rainfall so far | 25.32 in | |
Highest Rain Rate | 9.60 in/hr | 12:20 AM on 03 April |
Highest Hourly Rainfall | 1.34 in | 8:50 PM on 15 February |
Highest Daily Rainfall | 3.65 in | 15 February |
Highest Monthly Rainfall | 9.39 in | April |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 5 days | to 06 April |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:05 PM on 19 March |
Highest Wind Speed 10-minute Average | 26.0 mph | 3:36 AM on 15 March |
Highest Daily Wind Run | 274.6 miles | 19 March |
Pressure (sea level) | ||
Lowest Pressure | 29.240 in | 9:30 AM on 05 March |
Highest Pressure | 30.758 in | 9:27 AM on 21 February |
Update : 4/20/2025 3:30:00 PM
Powered by Cumulus v1.9.4 (1099)