
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 80.8 °F | 4:30 PM on 14 March |
Lowest Temperature | 1.5 °F | 3:07 AM on 22 January |
Highest Minimum | 56.9 °F | 19 March |
Lowest Maximum | 17.7 °F | 20 January |
Highest Apparent Temperature | 75.6 °F | 4:15 PM on 13 March |
Lowest Apparent Temperature | -7.1 °F | 7:21 AM on 22 January |
Highest Heat Index | 80.0 °F | 4:30 PM on 14 March |
Lowest Wind Chill Temperature | -8.6 °F | 7:21 AM on 22 January |
Highest Dew Point | 56.4 °F | 5:16 PM on 08 February |
Lowest Dew Point | -12.4 °F | 2:36 PM on 20 January |
Highest Humidity | 84 % | 3:55 AM on 06 February |
Lowest Humidity | 7 % | 4:19 PM on 03 March |
Largest Daily Range | 41.9 °F | 26 February |
Smallest Daily Range | 4.7 °F | 05 February |
Rainfall | ||
Total rainfall so far | 14.33 in | |
Highest Rain Rate | 6.94 in/hr | 7:33 AM on 15 March |
Highest Hourly Rainfall | 1.34 in | 8:50 PM on 15 February |
Highest Daily Rainfall | 3.65 in | 15 February |
Highest Monthly Rainfall | 7.10 in | February |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 4 days | to 08 February |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:05 PM on 19 March |
Highest Wind Speed 10-minute Average | 26.0 mph | 3:36 AM on 15 March |
Highest Daily Wind Run | 274.6 miles | 19 March |
Pressure (sea level) | ||
Lowest Pressure | 29.240 in | 9:30 AM on 05 March |
Highest Pressure | 30.758 in | 9:27 AM on 21 February |
Update : 3/20/2025 10:50:00 AM
Powered by Cumulus v1.9.4 (1099)