This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 99.4 °F | 4:34 PM on 29 August |
Lowest Temperature | 14.4 °F | 5:02 AM on 06 December |
Highest Minimum | 80.7 °F | 29 June |
Lowest Maximum | 31.9 °F | 03 December |
Highest Apparent Temperature | 102.1 °F | 3:21 PM on 01 August |
Lowest Apparent Temperature | 4.8 °F | 9:12 AM on 05 December |
Highest Heat Index | 105.3 °F | 2:16 PM on 31 July |
Lowest Wind Chill Temperature | 5.4 °F | 9:12 AM on 05 December |
Highest Dew Point | 82.6 °F | 2:16 PM on 31 July |
Lowest Dew Point | -3.1 °F | 2:28 PM on 05 December |
Highest Humidity | 84 % | 3:24 AM on 04 July |
Lowest Humidity | 9 % | 3:43 PM on 10 September |
Largest Daily Range | 40.1 °F | 10 September |
Smallest Daily Range | 1.7 °F | 28 September |
Rainfall | ||
Total rainfall so far | 24.86 in | |
Highest Rain Rate | 8.60 in/hr | 10:40 PM on 16 July |
Highest Hourly Rainfall | 1.55 in | 9:20 PM on 03 July |
Highest Daily Rainfall | 2.89 in | 27 September |
Highest Monthly Rainfall | 8.38 in | July |
Longest Dry Period | 18 days | to 05 September |
Longest Wet Period | 6 days | to 02 August |
Wind | ||
Highest Wind Gust | 29.0 mph | 8:15 PM on 03 July |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:39 AM on 05 December |
Highest Daily Wind Run | 233.0 miles | 05 November |
Pressure (sea level) | ||
Lowest Pressure | 29.143 in | 5:28 PM on 27 September |
Highest Pressure | 30.663 in | 10:47 AM on 03 December |
Update : 12/10/2024 1:00:00 PM
Powered by Cumulus v1.9.4 (1099)