This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 83.8 °F | 3:55 PM on 04 October |
Lowest Temperature | 49.1 °F | 7:39 AM on 03 October |
Highest Minimum | 65.9 °F | 01 October |
Lowest Maximum | 75.1 °F | 02 October |
Highest Apparent Temperature | 85.0 °F | 4:49 PM on 01 October |
Lowest Apparent Temperature | 47.7 °F | 7:39 AM on 03 October |
Highest Heat Index | 82.7 °F | 3:39 PM on 04 October |
Lowest Wind Chill Temperature | 49.1 °F | 7:39 AM on 03 October |
Highest Dew Point | 66.4 °F | 2:36 PM on 01 October |
Lowest Dew Point | 40.0 °F | 4:53 PM on 02 October |
Highest Humidity | 83 % | 8:29 AM on 03 October |
Lowest Humidity | 29 % | 4:53 PM on 02 October |
Largest Daily Range | 31.8 °F | 03 October |
Smallest Daily Range | 14.7 °F | 01 October |
Rainfall | ||
Total rainfall so far | 0.01 in | |
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.01 in | 01 October |
Longest Dry Period | 3 day(s) | to 04 October |
Longest Wet Period | 6 day(s) | to 01 October |
Wind | ||
Highest Wind Gust | 14.0 mph | 8:48 PM on 01 October |
Highest Wind Speed 10-minute Average | 8.0 mph | 8:48 PM on 01 October |
Highest Daily Wind Run | 18.8 miles | 01 October |
Pressure (sea level) | ||
Lowest Pressure | 29.946 in | 4:49 AM on 01 October |
Highest Pressure | 30.236 in | 12:08 PM on 04 October |
Update : 10/5/2024 3:02:00 AM
Powered by Cumulus v1.9.4 (1099)