Fairdale, KY weather
Latitude N 38° 07' 00" Longitude W 85° 46' 03" Elevation 457 ft
Temperature and Humidity | ||
Highest Temperature | 34.6 °F | 2:16 PM on 01 February |
Lowest Temperature | 23.7 °F | 7:37 AM on 01 February |
Highest Dew Point | 24.4 °F | 1:14 AM on 01 February |
Lowest Dew Point | 17.5 °F | 6:43 AM on 01 February |
Highest Apparent Temperature | 28.3 °F | 2:14 PM on 01 February |
Lowest Apparent Temperature | 15.4 °F | 8:25 AM on 01 February |
Lowest Wind Chill Temperature | 16.7 °F | 8:25 AM on 01 February |
Highest Heat Index | 34.6 °F | 2:16 PM on 01 February |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 82 % | 12:00 AM on 01 February |
Lowest Humidity | 58 % | 2:18 PM on 01 February |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 0 days | to 01 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 7.0 mph | 9:39 AM on 01 February |
Highest Wind Speed 10-minute Average | 6.0 mph | 4:42 AM on 01 February |
Highest Daily Wind Run | 47.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 30.340 in | 2:35 AM on 01 February |
Highest Pressure (sl) | 30.459 in | 10:16 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/1/2023 2:42:00 PM
powered by
Cumulus v1.9.4 (10992)