
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 83.7 °F | 3:47 PM on 20 April |
Lowest Temperature | 28.7 °F | 6:07 AM on 09 April |
Highest Minimum | 64.4 °F | 19 April |
Lowest Maximum | 48.7 °F | 08 April |
Highest Apparent Temperature | 86.9 °F | 3:47 PM on 20 April |
Lowest Apparent Temperature | 19.5 °F | 8:22 AM on 08 April |
Highest Heat Index | 85.6 °F | 3:47 PM on 20 April |
Lowest Wind Chill Temperature | 21.5 °F | 8:22 AM on 08 April |
Highest Dew Point | 66.6 °F | 3:26 PM on 19 April |
Lowest Dew Point | 14.9 °F | 2:03 PM on 08 April |
Highest Humidity | 95 % | 10:00 PM on 05 April |
Lowest Humidity | 22 % | 4:39 PM on 16 April |
Largest Daily Range | 34.2 °F | 02 April |
Smallest Daily Range | 4.9 °F | 04 April |
Rainfall | ||
Total rainfall so far | 9.39 in | |
Highest Rain Rate | 9.60 in/hr | 12:20 AM on 03 April |
Highest Hourly Rainfall | 0.95 in | 12:20 AM on 03 April |
Highest Daily Rainfall | 3.45 in | 03 April |
Longest Dry Period | 7 day(s) | to 18 April |
Longest Wet Period | 5 day(s) | to 06 April |
Wind | ||
Highest Wind Gust | 32.0 mph | 1:19 PM on 02 April |
Highest Wind Speed 10-minute Average | 26.0 mph | 5:32 PM on 02 April |
Highest Daily Wind Run | 254.7 miles | 02 April |
Pressure (sea level) | ||
Lowest Pressure | 29.656 in | 9:01 PM on 02 April |
Highest Pressure | 30.280 in | 9:08 AM on 09 April |
Update : 4/20/2025 4:08:00 PM
Powered by Cumulus v1.9.4 (1099)