Welcome to Fairdale, KY
The weather station in use is the Vantage Pro 2+, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
Temperature and humidity | |||||
Temperature | 51.7 °F | Humidity | 81% | ||
Apparent Temperature | 48.5 °F | Last hour variation | +0.3 °F | ||
Wet thermometer | 48.8 °F | Last 3 hours variation | +0.4 °F | ||
Average Temperature | 49.5 °F | Dew point | 46.1 °F | ||
Windchill | 50.8 °F | Chill hours | 481.3 | ||
Cloud base | 1282 ft | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.05 in | ||
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.53 in | ||
Rainfall since midnight | 0.05 in | Rainfall This Year | 24.86 in | ||
Rainfall last 24h | 0.05 in | Last rainfall ( ) | 2024-12-10 10:56 | ||
Wind | |||||
Current wind speed | 0.0 mph | Wind direction | W | ||
Wind Speed (gust) | 4.0 mph | Wind bearing | 262 | ||
Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 241° WSW | ||
Wind bearing range from | 150° (151° ) | Wind bearing range to | 270° (266° ) | ||
Beaufort scale | F2 | Light breeze | - | ||
Pressure | |||||
Barometer | 29.864 in | Altimeter pressure | 29.851 in | ||
Pressure trend | -0.006 in/hr | Falling slowly | |||
Sun and Moon | |||||
Sunrise | 07:49 | Sunset | 17:23 | ||
Dawn | 07:19 | Dusk | 17:53 | ||
Moonrise | 14:04 | Moonset | 02:14 | ||
Day length | 09:34 | Length of daylight | 10:34 | ||
Moon age length | 9 days | ||||
Our location | |||||
Latitude | N 38° 07' 00" | Longitude | W 85° 46' 03" | ||
Altitude | 460 ft |
Update : 12/10/2024 1:16:00 PM
Powered by Cumulus v1.9.4 (1099)
Local Time
Fairdale, KY
United States
Observations
Temperature : | 51.7°F |
Humidity : | 81% |
Wind speed : | 4.0 mph |
Direction : | WSW |
Tuesday, 10 December 2024
Last read at 13:16
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 73%