Welcome to Fairdale, KY
The weather station in use is the Vantage Pro 2+, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, possible showers early
Temperature and humidity | |||||
Temperature | 42.2 °F | Humidity | 62% | ||
Apparent Temperature | 33.9 °F | Last hour variation | -1.4 °F | ||
Wet thermometer | 37.6 °F | Last 3 hours variation | -0.6 °F | ||
Average Temperature | 48.1 °F | Dew point | 30.1 °F | ||
Windchill | 37.2 °F | Chill hours | 2074.3 | ||
Cloud base | 2749 ft | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in | ||
Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.54 in | ||
Rainfall since midnight | 0.00 in | Rainfall This Year | 14.33 in | ||
Rainfall last 24h | 0.28 in | Last rainfall ( ) | 2025-03-19 23:32 | ||
Wind | |||||
Current wind speed | 6.0 mph | Wind direction | WNW | ||
Wind Speed (gust) | 9.0 mph | Wind bearing | 291 | ||
Wind speed (avg) | 8.0 mph | Wind bearing (avg) | 247° WSW | ||
Wind bearing range from | 100° (103° ) | Wind bearing range to | 070° (63° ) | ||
Beaufort scale | F3 | Gentle breeze | - | ||
Pressure | |||||
Barometer | 29.786 in | Altimeter pressure | 29.776 in | ||
Pressure trend | 0.030 in/hr | Rising | |||
Sun and Moon | |||||
Sunrise | 07:46 | Sunset | 19:55 | ||
Dawn | 07:20 | Dusk | 20:21 | ||
Moonrise | 01:29 | Moonset | 10:43 | ||
Day length | 12:09 | Length of daylight | 13:01 | ||
Moon age length | 20 days | ||||
Our location | |||||
Latitude | N 38° 07' 00" | Longitude | W 85° 46' 03" | ||
Altitude | 460 ft |
Update : 3/20/2025 9:54:00 AM
Powered by Cumulus v1.9.4 (1099)
Local Time
Fairdale, KY
United States
Observations
Temperature : | 42.2°F |
Humidity : | 62% |
Wind speed : | 8.0 mph |
Direction : | WSW |
Thursday, 20 March 2025
Last read at 9:54
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Visible at 68%